Google.Apis.Calendar.v3 1.36.1.1445

Google APIs Client Library for working with Calendar v3. Supported Platforms: - .NET Framework 4.5+ - .NET Standard 1.3 and .NET Standard 2.0; providing .NET Core support. Legacy platforms: - .NET Framework 4.0 - Windows 8 Apps - Windows Phone 8.1 - Windows Phone Silverlight 8.0 Incompatible platforms: - .NET Framework < 4.0 - Silverlight - UWP (will build, but is known not to work at runtime) - Xamarin More documentation on the API is available at: https://developers.google.com/api-client-library/dotnet/apis/calendar/v3 The package source code is available at: https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated

Showing the top 20 packages that depend on Google.Apis.Calendar.v3.

Packages Downloads
DevExpress.Win.Scheduler.GoogleCalendar
Target Platform/Framework: Desktop DevExpress Product Libraries Used: WinForms UI components (https://www.devexpress.com/winforms) Available in the following DevExpress Subscription(s): Universal, DXperience, WinForms
2
DevExpress.Win.Scheduler.GoogleCalendar
Target Platform/Framework: Desktop DevExpress Product Libraries Used: WinForms UI components (https://www.devexpress.com/winforms) Available in the following DevExpress Subscription(s): Universal, DXperience, WinForms
3
DevExpress.Win.Scheduler.GoogleCalendar
This package allows you to synchronize the DevExpress Scheduler control with Google Calendars.
2

.NET Framework 4.0

.NET Framework 4.5

.NET Standard 1.3

.NET Standard 1.0

.NET Standard 2.0

Version Downloads Last updated
1.78.0.4320 2 11/15/2026
1.78.0.4285 2 11/15/2026
1.77.0.4285 1 11/15/2026
1.75.0.4206 2 11/15/2026
1.75.0.4200 2 11/15/2026
1.75.0.4182 2 11/15/2026
1.74.0.4154 2 11/15/2026
1.74.0.4073 2 11/15/2026
1.73.0.4073 2 11/15/2026
1.73.0.4063 2 11/15/2026
1.73.0.3993 1 11/15/2026
1.73.0.3979 1 11/15/2026
1.72.0.3953 2 11/15/2026
1.69.0.3746 2 11/15/2026
1.69.0.3667 1 11/15/2026
1.68.0.3592 1 11/15/2026
1.68.0.3557 2 11/15/2026
1.68.0.3536 2 11/15/2026
1.68.0.3473 1 11/15/2026
1.68.0.3430 2 11/15/2026
1.68.0.3402 2 11/15/2026
1.68.0.3396 2 11/15/2026
1.68.0.3382 2 11/15/2026
1.68.0.3374 2 11/15/2026
1.67.0.3374 2 11/15/2026
1.67.0.3297 2 11/15/2026
1.66.0.3297 2 11/15/2026
1.66.0.3270 1 11/15/2026
1.65.0.3270 2 11/15/2026
1.64.0.3270 2 11/15/2026
1.64.0.3248 2 11/15/2026
1.64.0.3241 2 11/15/2026
1.64.0.3171 2 11/15/2026
1.63.0.3171 1 11/15/2026
1.62.0.3171 2 11/15/2026
1.62.0.3137 2 11/15/2026
1.61.0.3137 2 11/15/2026
1.61.0.3116 1 11/15/2026
1.61.0.3109 2 11/15/2026
1.61.0.3102 1 11/15/2026
1.61.0.3095 2 11/15/2026
1.61.0.3088 2 11/15/2026
1.60.0.3088 2 11/15/2026
1.60.0.3074 1 11/15/2026
1.60.0.3017 2 11/15/2026
1.60.0.3004 2 11/15/2026
1.60.0.2993 2 11/15/2026
1.60.0.2978 2 11/15/2026
1.60.0.2759 1 11/15/2026
1.59.0.2759 1 11/15/2026
1.58.0.2759 2 11/15/2026
1.57.0.2759 2 11/15/2026
1.57.0.2696 2 11/15/2026
1.57.0.2675 2 11/15/2026
1.57.0.2647 1 11/15/2026
1.57.0.2590 2 11/15/2026
1.56.0.2590 1 11/15/2026
1.55.0.2590 2 11/15/2026
1.55.0.2554 1 11/15/2026
1.55.0.2500 1 11/15/2026
1.55.0.2490 2 11/15/2026
1.55.0.2471 1 11/15/2026
1.55.0.2410 2 11/15/2026
1.54.0.2410 1 11/15/2026
1.54.0.2382 2 11/15/2026
1.53.0.2382 2 11/15/2026
1.52.0.2382 2 11/15/2026
1.52.0.2375 2 11/15/2026
1.52.0.2312 2 11/15/2026
1.51.0.2312 2 11/15/2026
1.51.0.2305 2 11/15/2026
1.51.0.2291 1 11/15/2026
1.51.0.2272 1 11/15/2026
1.51.0.2237 2 11/15/2026
1.50.0.2237 2 11/15/2026
1.50.0.2224 2 11/15/2026
1.49.0.2224 2 11/15/2026
1.49.0.2187 1 11/15/2026
1.49.0.2170 1 11/15/2026
1.49.0.2161 2 11/15/2026
1.49.0.2142 2 11/15/2026
1.49.0.2139 2 11/15/2026
1.49.0.2137 2 11/15/2026
1.49.0.2119 2 11/15/2026
1.49.0.2116 2 11/15/2026
1.49.0.2087 2 11/15/2026
1.49.0.2086 1 11/15/2026
1.49.0.2072 2 11/15/2026
1.49.0.2071 2 11/15/2026
1.49.0.2069 1 11/15/2026
1.49.0.2067 1 11/15/2026
1.49.0.2053 2 11/15/2026
1.49.0.2049 2 11/15/2026
1.48.0.2049 2 11/15/2026
1.48.0.2043 2 11/15/2026
1.48.0.2042 2 11/15/2026
1.48.0.2033 2 11/15/2026
1.48.0.2029 2 11/15/2026
1.48.0.2028 2 11/15/2026
1.48.0.2018 1 11/15/2026
1.48.0.2016 2 11/15/2026
1.48.0.2013 2 11/15/2026
1.48.0.2012 2 11/15/2026
1.47.0.2005 2 11/15/2026
1.46.0.2001 1 11/15/2026
1.46.0.1986 2 11/15/2026
1.46.0.1984 1 11/15/2026
1.45.0.1949 2 11/15/2026
1.45.0.1928 2 11/15/2026
1.45.0.1921 2 11/15/2026
1.45.0.1914 2 11/15/2026
1.44.1.1893 2 11/15/2026
1.44.1.1886 2 11/15/2026
1.44.0.1886 2 11/15/2026
1.44.0.1879 2 11/15/2026
1.44.0.1872 2 11/15/2026
1.43.0.1872 2 11/15/2026
1.43.0.1860 2 11/15/2026
1.43.0.1858 2 11/15/2026
1.43.0.1851 2 11/15/2026
1.43.0.1844 2 11/15/2026
1.43.0.1837 2 11/15/2026
1.43.0.1830 1 11/15/2026
1.43.0.1809 2 11/15/2026
1.42.0.1795 2 11/15/2026
1.42.0.1781 2 11/15/2026
1.42.0.1767 2 11/15/2026
1.42.0.1753 2 11/15/2026
1.41.1.1753 2 11/15/2026
1.41.1.1746 2 11/15/2026
1.41.1.1741 2 11/15/2026
1.41.1.1739 2 11/15/2026
1.41.1.1732 1 11/15/2026
1.41.1.1727 2 11/15/2026
1.41.1.1713 2 11/15/2026
1.41.1.1706 1 11/15/2026
1.41.0.1706 2 11/15/2026
1.40.3.1706 2 11/15/2026
1.40.3.1697 2 11/15/2026
1.40.3.1692 2 11/15/2026
1.40.3.1676 2 11/15/2026
1.40.3.1669 1 11/15/2026
1.40.2.1643 2 11/15/2026
1.40.2.1620 2 11/15/2026
1.40.2.1611 1 11/15/2026
1.40.1.1611 2 11/15/2026
1.40.0.1611 2 11/15/2026
1.40.0.1590 2 11/15/2026
1.40.0.1580 2 11/15/2026
1.39.0.1580 2 11/15/2026
1.39.0.1573 2 11/15/2026
1.38.2.1573 2 11/15/2026
1.38.2.1559 2 11/15/2026
1.38.0.1543 2 11/15/2026
1.38.0.1529 1 11/15/2026
1.38.0.1508 2 11/15/2026
1.38.0.1482 2 11/15/2026
1.37.0.1482 2 11/15/2026
1.37.0.1475 2 11/15/2026
1.37.0.1461 1 11/15/2026
1.36.1.1461 2 11/15/2026
1.36.1.1445 1 11/21/2026
1.36.1.1440 1 11/15/2026
1.36.1.1433 1 11/15/2026
1.36.1.1431 2 11/15/2026
1.36.1.1424 2 11/15/2026
1.36.1.1412 1 11/15/2026
1.36.1.1403 2 11/15/2026
1.36.1.1391 1 11/15/2026
1.36.1.1384 2 11/15/2026
1.36.1.1382 2 11/15/2026
1.36.0.1377 2 11/15/2026
1.36.0.1375 2 11/15/2026
1.36.0.1370 2 11/15/2026
1.35.2.1370 2 11/15/2026
1.35.2.1368 2 11/15/2026
1.35.2.1363 2 11/15/2026
1.35.2.1356 1 11/15/2026
1.35.2.1354 2 11/15/2026
1.35.2.1349 2 11/15/2026
1.35.2.1347 1 11/15/2026
1.35.2.1344 2 11/15/2026
1.35.1.1344 1 11/15/2026
1.35.1.1340 1 11/15/2026
1.35.1.1335 1 11/15/2026
1.35.1.1333 2 11/15/2026
1.35.1.1328 2 11/15/2026
1.35.1.1326 2 11/15/2026
1.35.1.1321 2 11/15/2026
1.35.1.1312 2 11/15/2026
1.34.0.1244 2 11/15/2026
1.34.0.1242 2 11/15/2026
1.34.0.1237 2 11/15/2026
1.33.1.1237 2 11/15/2026
1.33.1.1230 2 11/15/2026
1.33.1.1228 2 11/15/2026
1.33.1.1223 2 11/15/2026
1.33.1.1221 2 11/15/2026
1.33.0.1216 1 11/15/2026
1.33.0.1209 1 11/15/2026
1.33.0.1207 2 11/15/2026
1.33.0.1202 2 11/15/2026
1.32.2.1195 1 11/15/2026
1.32.2.1193 2 11/15/2026
1.32.2.1188 2 11/15/2026
1.32.2.1181 2 11/15/2026
1.32.2.1174 1 11/15/2026
1.32.2.1167 1 11/15/2026
1.32.2.1165 1 11/15/2026
1.32.2.1160 1 11/15/2026
1.32.2.1158 2 11/15/2026
1.32.2.1153 2 11/15/2026
1.32.2.1151 2 11/15/2026
1.32.2.1146 2 11/15/2026
1.32.2.1144 2 11/15/2026
1.32.2.1139 2 11/15/2026
1.32.2.1132 2 11/15/2026
1.32.2.1125 2 11/15/2026
1.32.1.1116 2 11/15/2026
1.32.0.1116 2 11/15/2026
1.32.0.1111 1 11/15/2026
1.32.0.1104 2 11/15/2026
1.32.0.1095 2 11/15/2026
1.32.0.1092 2 11/15/2026
1.32.0.1081 2 11/15/2026
1.32.0.1076 2 11/15/2026
1.32.0.1074 2 11/15/2026
1.31.1.1074 1 11/15/2026
1.31.1.1069 2 11/15/2026
1.31.1.1067 1 11/15/2026
1.30.0.1060 2 11/15/2026
1.30.0.1055 2 11/15/2026
1.30.0.1053 2 11/15/2026
1.30.0.1048 2 11/15/2026
1.30.0.1041 2 11/15/2026
1.30.0.1034 2 11/15/2026
1.30.0.1032 1 11/15/2026
1.30.0.1027 2 11/15/2026
1.30.0.1020 2 11/15/2026
1.29.2.1020 1 11/15/2026
1.29.2.1018 2 11/15/2026
1.29.2.1013 2 11/15/2026
1.29.2.992 1 11/15/2026
1.29.1.992 2 11/15/2026
1.29.1.985 2 11/15/2026
1.29.1.978 2 11/15/2026
1.29.1.976 2 11/15/2026
1.29.1.971 2 11/15/2026
1.29.1.962 1 11/15/2026
1.29.0.962 2 11/15/2026
1.28.0.962 2 11/15/2026
1.28.0.957 1 11/15/2026
1.28.0.950 1 11/15/2026
1.28.0.948 2 11/15/2026
1.28.0.934 2 11/15/2026
1.28.0.929 2 11/15/2026
1.28.0.894 2 11/15/2026
1.27.1.894 2 11/15/2026
1.27.1.878 2 11/15/2026
1.27.0.878 2 11/15/2026
1.27.0.873 1 11/15/2026
1.26.2.873 2 11/15/2026
1.26.2.871 1 11/15/2026
1.26.2.866 2 11/15/2026
1.25.0.857 1 11/15/2026
1.25.0.822 2 11/15/2026
1.24.1.817 2 11/15/2026
1.24.1.810 2 11/15/2026
1.23.0.808 1 11/15/2026
1.22.0.808 2 11/15/2026
1.22.0.803 2 11/15/2026
1.22.0.796 2 11/15/2026
1.21.0.796 2 11/15/2026
1.21.0.782 2 11/15/2026
1.21.0.780 1 11/15/2026
1.21.0.773 2 11/15/2026
1.21.0.768 1 11/15/2026
1.21.0.766 2 11/15/2026
1.20.0.766 2 11/15/2026
1.20.0.759 2 11/15/2026
1.20.0.754 2 11/15/2026
1.20.0.752 2 11/15/2026
1.20.0.745 2 11/15/2026
1.20.0.738 2 11/15/2026
1.20.0.710 1 11/15/2026
1.20.0.705 2 11/15/2026
1.19.0.705 1 11/15/2026
1.19.0.689 2 11/15/2026
1.19.0.684 2 11/15/2026
1.19.0.677 2 11/15/2026
1.19.0.675 2 11/15/2026
1.19.0.670 2 11/15/2026
1.19.0.668 1 11/15/2026
1.18.0.668 2 11/15/2026
1.18.0.662 2 11/15/2026
1.18.0.656 2 11/15/2026
1.17.0.654 2 11/15/2026
1.17.0.649 2 11/15/2026
1.17.0.642 2 11/15/2026
1.17.0.640 1 11/15/2026
1.16.0.640 1 11/15/2026
1.16.0.635 2 11/15/2026
1.16.0.626 2 11/15/2026
1.16.0.621 2 11/15/2026
1.16.0.614 2 11/15/2026
1.16.0.607 1 11/15/2026
1.16.0.606 1 11/15/2026
1.16.0.593 2 11/15/2026
1.16.0.592 2 11/15/2026
1.15.0.592 2 11/15/2026
1.15.0.584 2 11/15/2026
1.15.0.579 2 11/15/2026
1.15.0.577 2 11/15/2026
1.14.1.577 2 11/15/2026
1.14.1.572 2 11/15/2026
1.14.1.563 2 11/15/2026
1.14.0.563 1 11/15/2026
1.14.0.558 2 11/15/2026
1.14.0.556 2 11/15/2026
1.14.0.551 2 11/15/2026
1.14.0.549 2 11/15/2026
1.14.0.544 2 11/15/2026
1.14.0.542 2 11/15/2026
1.13.1.537 2 11/15/2026
1.13.1.529 2 11/15/2026
1.13.1.521 2 11/15/2026
1.13.1.514 1 11/15/2026
1.13.1.509 2 11/15/2026
1.13.0.500 2 11/15/2026
1.13.0.493 2 11/15/2026
1.12.0.472 2 11/15/2026
1.12.0.460 2 11/15/2026
1.12.0.453 1 11/15/2026
1.11.1.439 2 11/15/2026
1.11.0.439 2 11/15/2026
1.10.1.432 2 11/15/2026
1.10.0.1680 1 11/15/2026
1.10.0.1670 2 11/15/2026
1.10.0.1650 1 11/15/2026
1.10.0.1620 2 11/15/2026
1.10.0.1580 2 11/15/2026
1.10.0.1570 2 11/15/2026
1.10.0.1550 2 11/15/2026
1.9.2.1570 2 11/15/2026
1.9.2.1550 2 11/15/2026
1.9.2.1530 2 11/15/2026
1.9.2.1510 2 11/15/2026
1.9.2.1480 2 11/15/2026
1.9.2.1460 2 11/15/2026
1.9.2.1420 2 11/15/2026
1.9.2.1380 1 11/15/2026
1.9.2.1360 2 11/15/2026
1.9.2.1330 1 11/15/2026
1.9.2.1320 2 11/15/2026
1.9.2.1310 2 11/15/2026
1.9.0.1290 2 11/15/2026
1.9.0.1280 2 11/15/2026
1.9.0.1270 2 11/15/2026
1.9.0.1260 2 11/15/2026
1.9.0.1250 2 11/15/2026
1.9.0.1240 1 11/15/2026
1.9.0.1220 1 11/15/2026
1.9.0.1210 2 11/15/2026
1.9.0.1190 2 11/15/2026
1.9.0.1180 2 11/15/2026
1.9.0.1170 1 11/15/2026
1.9.0.1140 2 11/15/2026
1.9.0.1130 2 11/15/2026
1.9.0.1110 1 11/15/2026
1.9.0.1100 1 11/15/2026
1.9.0.1090 2 11/15/2026
1.9.0.1070 2 11/15/2026
1.9.0.1050 2 11/15/2026
1.9.0.1040 2 11/15/2026
1.9.0.1030 2 11/15/2026
1.9.0.1010 1 11/15/2026
1.9.0.1000 1 11/15/2026
1.9.0.990 2 11/15/2026
1.8.1.970 1 11/15/2026
1.8.1.950 1 11/15/2026
1.8.1.940 2 11/15/2026
1.8.1.890 1 11/15/2026
1.8.1.880 2 11/15/2026
1.8.1.860 2 11/15/2026
1.8.1.850 2 11/15/2026
1.8.1.840 1 11/15/2026
1.8.1.820 2 11/15/2026
1.8.1.800 2 11/15/2026
1.8.1.790 1 11/15/2026
1.8.1.780 1 11/15/2026
1.8.1.770 2 11/15/2026
1.8.1.760 2 11/15/2026
1.8.1.750 1 11/15/2026
1.8.0.740-rc 1 11/16/2026
1.8.0.730-rc 1 11/16/2026
1.7.0.73-beta 2 11/15/2026
1.7.0.72-beta 2 11/15/2026
1.7.0.71-beta 2 11/15/2026
1.6.0.68-beta 1 11/15/2026
1.6.0.67-beta 2 11/15/2026
1.5.0.66-beta 2 11/15/2026
1.5.0.65-beta 2 11/15/2026
1.5.0.64-beta 1 11/15/2026
1.5.0.62-beta 2 11/15/2026
1.5.0.60-beta 1 11/15/2026
1.5.0.59-beta 2 11/15/2026
1.5.0.58-beta 2 11/15/2026
1.5.0.57-beta 2 11/15/2026
1.5.0.56-beta 1 11/15/2026
1.5.0.55-beta 2 11/15/2026