Google.Apis.Calendar.v3 1.64.0.3171

Google APIs Client Library for working with Calendar v3. Supported Platforms: - .NET Framework 4.5+ - .NET Standard 1.3 and .NET Standard 2.0; providing .NET Core support. Incompatible platforms: - .NET Framework < 4.5 - Silverlight - UWP (will build, but is known not to work at runtime) - Xamarin - Windows 8 Apps - Windows Phone 8.1 - Windows Phone Silverlight 8.0 More documentation on the API is available at: https://developers.google.com/api-client-library/dotnet/apis/calendar/v3 The package source code is available at: https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated

Showing the top 20 packages that depend on Google.Apis.Calendar.v3.

Packages Downloads
DevExpress.Win.Scheduler.GoogleCalendar
Target Platform/Framework: Desktop DevExpress Product Libraries Used: WinForms UI components (https://www.devexpress.com/winforms) Available in the following DevExpress Subscription(s): Universal, DXperience, WinForms
3
DevExpress.Win.Scheduler.GoogleCalendar
Target Platform/Framework: Desktop DevExpress Product Libraries Used: WinForms UI components (https://www.devexpress.com/winforms) Available in the following DevExpress Subscription(s): Universal, DXperience, WinForms
4
DevExpress.Win.Scheduler.GoogleCalendar
This package allows you to synchronize the DevExpress Scheduler control with Google Calendars.
3

.NET Framework 4.5

.NET Standard 1.3

.NET Standard 2.0

Version Downloads Last updated
1.78.0.4320 3 11/15/2026
1.78.0.4285 3 11/15/2026
1.77.0.4285 3 11/15/2026
1.75.0.4206 3 11/15/2026
1.75.0.4200 3 11/15/2026
1.75.0.4182 3 11/15/2026
1.74.0.4154 3 11/15/2026
1.74.0.4073 3 11/15/2026
1.73.0.4073 4 11/15/2026
1.73.0.4063 3 11/15/2026
1.73.0.3993 3 11/15/2026
1.73.0.3979 3 11/15/2026
1.72.0.3953 3 11/15/2026
1.69.0.3746 3 11/15/2026
1.69.0.3667 2 11/15/2026
1.68.0.3592 2 11/15/2026
1.68.0.3557 3 11/15/2026
1.68.0.3536 3 11/15/2026
1.68.0.3473 3 11/15/2026
1.68.0.3430 3 11/15/2026
1.68.0.3402 3 11/15/2026
1.68.0.3396 4 11/15/2026
1.68.0.3382 4 11/15/2026
1.68.0.3374 4 11/15/2026
1.67.0.3374 4 11/15/2026
1.67.0.3297 4 11/15/2026
1.66.0.3297 3 11/15/2026
1.66.0.3270 3 11/15/2026
1.65.0.3270 3 11/15/2026
1.64.0.3270 3 11/15/2026
1.64.0.3248 3 11/15/2026
1.64.0.3241 3 11/15/2026
1.64.0.3171 2 11/15/2026
1.63.0.3171 2 11/15/2026
1.62.0.3171 3 11/15/2026
1.62.0.3137 3 11/15/2026
1.61.0.3137 3 11/15/2026
1.61.0.3116 3 11/15/2026
1.61.0.3109 3 11/15/2026
1.61.0.3102 3 11/15/2026
1.61.0.3095 3 11/15/2026
1.61.0.3088 4 11/15/2026
1.60.0.3088 3 11/15/2026
1.60.0.3074 3 11/15/2026
1.60.0.3017 3 11/15/2026
1.60.0.3004 4 11/15/2026
1.60.0.2993 3 11/15/2026
1.60.0.2978 4 11/15/2026
1.60.0.2759 3 11/15/2026
1.59.0.2759 3 11/15/2026
1.58.0.2759 4 11/15/2026
1.57.0.2759 4 11/15/2026
1.57.0.2696 3 11/15/2026
1.57.0.2675 3 11/15/2026
1.57.0.2647 3 11/15/2026
1.57.0.2590 4 11/15/2026
1.56.0.2590 3 11/15/2026
1.55.0.2590 3 11/15/2026
1.55.0.2554 3 11/15/2026
1.55.0.2500 3 11/15/2026
1.55.0.2490 3 11/15/2026
1.55.0.2471 3 11/15/2026
1.55.0.2410 3 11/15/2026
1.54.0.2410 3 11/15/2026
1.54.0.2382 4 11/15/2026
1.53.0.2382 3 11/15/2026
1.52.0.2382 3 11/15/2026
1.52.0.2375 3 11/15/2026
1.52.0.2312 3 11/15/2026
1.51.0.2312 3 11/15/2026
1.51.0.2305 3 11/15/2026
1.51.0.2291 4 11/15/2026
1.51.0.2272 4 11/15/2026
1.51.0.2237 4 11/15/2026
1.50.0.2237 4 11/15/2026
1.50.0.2224 3 11/15/2026
1.49.0.2224 3 11/15/2026
1.49.0.2187 3 11/15/2026
1.49.0.2170 2 11/15/2026
1.49.0.2161 4 11/15/2026
1.49.0.2142 3 11/15/2026
1.49.0.2139 3 11/15/2026
1.49.0.2137 3 11/15/2026
1.49.0.2119 3 11/15/2026
1.49.0.2116 3 11/15/2026
1.49.0.2087 3 11/15/2026
1.49.0.2086 3 11/15/2026
1.49.0.2072 3 11/15/2026
1.49.0.2071 3 11/15/2026
1.49.0.2069 3 11/15/2026
1.49.0.2067 3 11/15/2026
1.49.0.2053 3 11/15/2026
1.49.0.2049 3 11/15/2026
1.48.0.2049 3 11/15/2026
1.48.0.2043 3 11/15/2026
1.48.0.2042 3 11/15/2026
1.48.0.2033 3 11/15/2026
1.48.0.2029 3 11/15/2026
1.48.0.2028 3 11/15/2026
1.48.0.2018 3 11/15/2026
1.48.0.2016 3 11/15/2026
1.48.0.2013 3 11/15/2026
1.48.0.2012 3 11/15/2026
1.47.0.2005 3 11/15/2026
1.46.0.2001 3 11/15/2026
1.46.0.1986 3 11/15/2026
1.46.0.1984 4 11/15/2026
1.45.0.1949 3 11/15/2026
1.45.0.1928 3 11/15/2026
1.45.0.1921 3 11/15/2026
1.45.0.1914 3 11/15/2026
1.44.1.1893 3 11/15/2026
1.44.1.1886 3 11/15/2026
1.44.0.1886 3 11/15/2026
1.44.0.1879 3 11/15/2026
1.44.0.1872 3 11/15/2026
1.43.0.1872 3 11/15/2026
1.43.0.1860 4 11/15/2026
1.43.0.1858 3 11/15/2026
1.43.0.1851 3 11/15/2026
1.43.0.1844 3 11/15/2026
1.43.0.1837 4 11/15/2026
1.43.0.1830 2 11/15/2026
1.43.0.1809 3 11/15/2026
1.42.0.1795 4 11/15/2026
1.42.0.1781 3 11/15/2026
1.42.0.1767 4 11/15/2026
1.42.0.1753 4 11/15/2026
1.41.1.1753 3 11/15/2026
1.41.1.1746 3 11/15/2026
1.41.1.1741 3 11/15/2026
1.41.1.1739 4 11/15/2026
1.41.1.1732 3 11/15/2026
1.41.1.1727 4 11/15/2026
1.41.1.1713 3 11/15/2026
1.41.1.1706 3 11/15/2026
1.41.0.1706 3 11/15/2026
1.40.3.1706 3 11/15/2026
1.40.3.1697 3 11/15/2026
1.40.3.1692 3 11/15/2026
1.40.3.1676 3 11/15/2026
1.40.3.1669 3 11/15/2026
1.40.2.1643 3 11/15/2026
1.40.2.1620 3 11/15/2026
1.40.2.1611 3 11/15/2026
1.40.1.1611 4 11/15/2026
1.40.0.1611 4 11/15/2026
1.40.0.1590 4 11/15/2026
1.40.0.1580 3 11/15/2026
1.39.0.1580 3 11/15/2026
1.39.0.1573 3 11/15/2026
1.38.2.1573 3 11/15/2026
1.38.2.1559 3 11/15/2026
1.38.0.1543 3 11/15/2026
1.38.0.1529 3 11/15/2026
1.38.0.1508 3 11/15/2026
1.38.0.1482 4 11/15/2026
1.37.0.1482 3 11/15/2026
1.37.0.1475 3 11/15/2026
1.37.0.1461 3 11/15/2026
1.36.1.1461 4 11/15/2026
1.36.1.1445 2 11/21/2026
1.36.1.1440 3 11/15/2026
1.36.1.1433 3 11/15/2026
1.36.1.1431 4 11/15/2026
1.36.1.1424 4 11/15/2026
1.36.1.1412 4 11/15/2026
1.36.1.1403 4 11/15/2026
1.36.1.1391 3 11/15/2026
1.36.1.1384 3 11/15/2026
1.36.1.1382 3 11/15/2026
1.36.0.1377 3 11/15/2026
1.36.0.1375 3 11/15/2026
1.36.0.1370 3 11/15/2026
1.35.2.1370 3 11/15/2026
1.35.2.1368 3 11/15/2026
1.35.2.1363 3 11/15/2026
1.35.2.1356 3 11/15/2026
1.35.2.1354 3 11/15/2026
1.35.2.1349 3 11/15/2026
1.35.2.1347 3 11/15/2026
1.35.2.1344 3 11/15/2026
1.35.1.1344 3 11/15/2026
1.35.1.1340 3 11/15/2026
1.35.1.1335 3 11/15/2026
1.35.1.1333 3 11/15/2026
1.35.1.1328 3 11/15/2026
1.35.1.1326 4 11/15/2026
1.35.1.1321 3 11/15/2026
1.35.1.1312 4 11/15/2026
1.34.0.1244 3 11/15/2026
1.34.0.1242 4 11/15/2026
1.34.0.1237 3 11/15/2026
1.33.1.1237 3 11/15/2026
1.33.1.1230 3 11/15/2026
1.33.1.1228 3 11/15/2026
1.33.1.1223 3 11/15/2026
1.33.1.1221 3 11/15/2026
1.33.0.1216 3 11/15/2026
1.33.0.1209 4 11/15/2026
1.33.0.1207 3 11/15/2026
1.33.0.1202 4 11/15/2026
1.32.2.1195 3 11/15/2026
1.32.2.1193 3 11/15/2026
1.32.2.1188 3 11/15/2026
1.32.2.1181 3 11/15/2026
1.32.2.1174 3 11/15/2026
1.32.2.1167 3 11/15/2026
1.32.2.1165 3 11/15/2026
1.32.2.1160 3 11/15/2026
1.32.2.1158 3 11/15/2026
1.32.2.1153 3 11/15/2026
1.32.2.1151 3 11/15/2026
1.32.2.1146 3 11/15/2026
1.32.2.1144 3 11/15/2026
1.32.2.1139 3 11/15/2026
1.32.2.1132 3 11/15/2026
1.32.2.1125 3 11/15/2026
1.32.1.1116 4 11/15/2026
1.32.0.1116 3 11/15/2026
1.32.0.1111 3 11/15/2026
1.32.0.1104 3 11/15/2026
1.32.0.1095 3 11/15/2026
1.32.0.1092 3 11/15/2026
1.32.0.1081 3 11/15/2026
1.32.0.1076 3 11/15/2026
1.32.0.1074 3 11/15/2026
1.31.1.1074 4 11/15/2026
1.31.1.1069 3 11/15/2026
1.31.1.1067 3 11/15/2026
1.30.0.1060 4 11/15/2026
1.30.0.1055 3 11/15/2026
1.30.0.1053 3 11/15/2026
1.30.0.1048 3 11/15/2026
1.30.0.1041 3 11/15/2026
1.30.0.1034 3 11/15/2026
1.30.0.1032 2 11/15/2026
1.30.0.1027 3 11/15/2026
1.30.0.1020 3 11/15/2026
1.29.2.1020 3 11/15/2026
1.29.2.1018 3 11/15/2026
1.29.2.1013 3 11/15/2026
1.29.2.992 3 11/15/2026
1.29.1.992 3 11/15/2026
1.29.1.985 3 11/15/2026
1.29.1.978 3 11/15/2026
1.29.1.976 3 11/15/2026
1.29.1.971 3 11/15/2026
1.29.1.962 3 11/15/2026
1.29.0.962 3 11/15/2026
1.28.0.962 3 11/15/2026
1.28.0.957 3 11/15/2026
1.28.0.950 3 11/15/2026
1.28.0.948 3 11/15/2026
1.28.0.934 3 11/15/2026
1.28.0.929 3 11/15/2026
1.28.0.894 3 11/15/2026
1.27.1.894 3 11/15/2026
1.27.1.878 4 11/15/2026
1.27.0.878 3 11/15/2026
1.27.0.873 3 11/15/2026
1.26.2.873 3 11/15/2026
1.26.2.871 3 11/15/2026
1.26.2.866 3 11/15/2026
1.25.0.857 3 11/15/2026
1.25.0.822 3 11/15/2026
1.24.1.817 3 11/15/2026
1.24.1.810 3 11/15/2026
1.23.0.808 2 11/15/2026
1.22.0.808 3 11/15/2026
1.22.0.803 3 11/15/2026
1.22.0.796 3 11/15/2026
1.21.0.796 3 11/15/2026
1.21.0.782 4 11/15/2026
1.21.0.780 4 11/15/2026
1.21.0.773 3 11/15/2026
1.21.0.768 3 11/15/2026
1.21.0.766 3 11/15/2026
1.20.0.766 3 11/15/2026
1.20.0.759 3 11/15/2026
1.20.0.754 3 11/15/2026
1.20.0.752 3 11/15/2026
1.20.0.745 3 11/15/2026
1.20.0.738 3 11/15/2026
1.20.0.710 3 11/15/2026
1.20.0.705 3 11/15/2026
1.19.0.705 3 11/15/2026
1.19.0.689 3 11/15/2026
1.19.0.684 3 11/15/2026
1.19.0.677 3 11/15/2026
1.19.0.675 4 11/15/2026
1.19.0.670 3 11/15/2026
1.19.0.668 3 11/15/2026
1.18.0.668 3 11/15/2026
1.18.0.662 3 11/15/2026
1.18.0.656 3 11/15/2026
1.17.0.654 3 11/15/2026
1.17.0.649 3 11/15/2026
1.17.0.642 3 11/15/2026
1.17.0.640 3 11/15/2026
1.16.0.640 3 11/15/2026
1.16.0.635 3 11/15/2026
1.16.0.626 3 11/15/2026
1.16.0.621 3 11/15/2026
1.16.0.614 2 11/15/2026
1.16.0.607 3 11/15/2026
1.16.0.606 3 11/15/2026
1.16.0.593 3 11/15/2026
1.16.0.592 3 11/15/2026
1.15.0.592 4 11/15/2026
1.15.0.584 4 11/15/2026
1.15.0.579 4 11/15/2026
1.15.0.577 3 11/15/2026
1.14.1.577 3 11/15/2026
1.14.1.572 3 11/15/2026
1.14.1.563 3 11/15/2026
1.14.0.563 3 11/15/2026
1.14.0.558 3 11/15/2026
1.14.0.556 3 11/15/2026
1.14.0.551 3 11/15/2026
1.14.0.549 3 11/15/2026
1.14.0.544 4 11/15/2026
1.14.0.542 3 11/15/2026
1.13.1.537 3 11/15/2026
1.13.1.529 3 11/15/2026
1.13.1.521 3 11/15/2026
1.13.1.514 2 11/15/2026
1.13.1.509 3 11/15/2026
1.13.0.500 3 11/15/2026
1.13.0.493 3 11/15/2026
1.12.0.472 3 11/15/2026
1.12.0.460 3 11/15/2026
1.12.0.453 4 11/15/2026
1.11.1.439 3 11/15/2026
1.11.0.439 3 11/15/2026
1.10.1.432 3 11/15/2026
1.10.0.1680 3 11/15/2026
1.10.0.1670 3 11/15/2026
1.10.0.1650 4 11/15/2026
1.10.0.1620 4 11/15/2026
1.10.0.1580 4 11/15/2026
1.10.0.1570 3 11/15/2026
1.10.0.1550 3 11/15/2026
1.9.2.1570 3 11/15/2026
1.9.2.1550 3 11/15/2026
1.9.2.1530 3 11/15/2026
1.9.2.1510 3 11/15/2026
1.9.2.1480 3 11/15/2026
1.9.2.1460 3 11/15/2026
1.9.2.1420 3 11/15/2026
1.9.2.1380 3 11/15/2026
1.9.2.1360 3 11/15/2026
1.9.2.1330 3 11/15/2026
1.9.2.1320 3 11/15/2026
1.9.2.1310 3 11/15/2026
1.9.0.1290 3 11/15/2026
1.9.0.1280 3 11/15/2026
1.9.0.1270 3 11/15/2026
1.9.0.1260 3 11/15/2026
1.9.0.1250 3 11/15/2026
1.9.0.1240 3 11/15/2026
1.9.0.1220 3 11/15/2026
1.9.0.1210 3 11/15/2026
1.9.0.1190 3 11/15/2026
1.9.0.1180 3 11/15/2026
1.9.0.1170 3 11/15/2026
1.9.0.1140 4 11/15/2026
1.9.0.1130 3 11/15/2026
1.9.0.1110 3 11/15/2026
1.9.0.1100 3 11/15/2026
1.9.0.1090 3 11/15/2026
1.9.0.1070 3 11/15/2026
1.9.0.1050 3 11/15/2026
1.9.0.1040 3 11/15/2026
1.9.0.1030 4 11/15/2026
1.9.0.1010 4 11/15/2026
1.9.0.1000 3 11/15/2026
1.9.0.990 3 11/15/2026
1.8.1.970 3 11/15/2026
1.8.1.950 3 11/15/2026
1.8.1.940 3 11/15/2026
1.8.1.890 3 11/15/2026
1.8.1.880 3 11/15/2026
1.8.1.860 3 11/15/2026
1.8.1.850 3 11/15/2026
1.8.1.840 3 11/15/2026
1.8.1.820 3 11/15/2026
1.8.1.800 3 11/15/2026
1.8.1.790 3 11/15/2026
1.8.1.780 3 11/15/2026
1.8.1.770 3 11/15/2026
1.8.1.760 3 11/15/2026
1.8.1.750 3 11/15/2026
1.8.0.740-rc 3 11/16/2026
1.8.0.730-rc 4 11/16/2026
1.7.0.73-beta 3 11/15/2026
1.7.0.72-beta 3 11/15/2026
1.7.0.71-beta 3 11/15/2026
1.6.0.68-beta 3 11/15/2026
1.6.0.67-beta 3 11/15/2026
1.5.0.66-beta 3 11/15/2026
1.5.0.65-beta 3 11/15/2026
1.5.0.64-beta 3 11/15/2026
1.5.0.62-beta 3 11/15/2026
1.5.0.60-beta 3 11/15/2026
1.5.0.59-beta 3 11/15/2026
1.5.0.58-beta 3 11/15/2026
1.5.0.57-beta 3 11/15/2026
1.5.0.56-beta 3 11/15/2026
1.5.0.55-beta 3 11/15/2026